| Click on heading(Name,Company or Certificate No) to see results order by Name, Company or Certificate No | | |
| Name | Company | Certificate No | Certificate Issue Date |
| Ms. ILA SAHA | NTPC | 353 | 28 Feb, 2008 |
| A Anbarasu | Neyveli Lignite | 2279 | 24 Dec, 2009 |
| A B Deshmukh | GETCO | 1876 | 24 Apr, 2009 |
| A Balaji | NTPC-NPTI | 1797 | 31 Mar, 2009 |
| A Bhattacharjee | Mecon Ltd | 2967 | 08 Mar, 2010 |
| A Bhattacharya | Coal India Ltd | 1471 | 11 Feb, 2009 |
| A Bhowmic | Mecon Ltd | 2224 | 30 Nov, 2009 |
| A C SACHAN | NTPC Singrauli | 164 | 16 Feb, 2008 |
| A James Newman | IOCL | 2171 | 17 Nov, 2009 |
| A K Agrawal | Mecon Ltd | 2073 | 21 Sep, 2009 |
| A K Bhakat | Mecon Ltd | 1952 | 29 Jun, 2009 |
| A K Chakrabarty | SAIL-BSP | 1816 | 09 Apr, 2009 |
| A K Dogra | IOCL | 2138 | 17 Nov, 2009 |
| A K Dutta | Mecon Ltd | 1941 | 22 Jun, 2009 |
|
| |
Loading...
|