Sno. | Name | M.ship No. | Dt. of Induction |
---|---|---|---|
1 | Centre for Excellence in PM | CM1 | 01 July '96 |
2 | Larsen & Toubro Ltd. (ECC Division) | CM11 | 12 February '98 |
3 | Lurgi India Co. Ltd. | CM25 | 20 November '98 |
4 | McNally Bharat Engg. Co. Ltd. | CM28 | 04 May '99 |
5 | MECON Ltd. | CM35 | 08 October '99 |
6 | Larsen & Toubro Infotech Ltd. | CM44 | 23 November '01 |
7 | Army HQ, E-in-Chief Branch | CM50 | 13 February '03 |
8 | Thermax Ltd. | CM54 | 16 May '03 |
9 | Rajasthan State Real Estate Deve Council | CM55 | 08 October '03 |
10 | Indian Oil Corporation Ltd. | CM56 | 22 March '04 |
11 | Technip KT India Ltd. | CM57 | 26 March '04 |
12 | Tata Projects Ltd. | CM59 | 03 May '04 |
13 | Larsen & Toubro Ltd. (E&C Division) | CM60 | 14 April '04 |
14 | C&C Construction Co Ltd. | CM61 | 27 May '04 |
15 | Tata Power Co Ltd. | CM62 | 24 August '04 |
16 | National Thermal Power Corpn Ltd | CM64 | 31 March '05 |
17 | Angelique International Ltd. | CM66 | 02 July '05 |
18 | Siemens Public Communication Networks P Ltd. | CM69 | 03 May '06 |
19 | Reliance Industries Ltd. | CM70 | 22 May '06 |
20 | Toyo Engineering India Ltd. | CM74 | 04 August '06 |
21 | Steel Authority of India Ltd. | CM75 | 29 October '06 |
22 | GAIL India Ltd. | CM77 | 01 December '06 |
23 | Oil and Natural Gas Corporation Ltd. | CM78 | 28 December '06 |
24 | National Hydroelectric Power Corpn Ltd. | CM80 | 26 May '07 |
25 | Institute for Project Management | CM81 | 03 September '07 |
26 | College of Defence Management | CM82 | 14 November '07 |
27 | HAL Management Academy | CM83 | 08 March '08 |
28 | Ramky Infrastructure Ltd. | CM84 | 21 April '08 |
29 | Areva T&D Ltd. | CM85 | 25 June '08 |
30 | North Eastern Electric Power Corpn Ltd. | CM86 | 27 June '08 |
31 | Gujarat Energy Transmission Co. Ltd. | CM87 | 30 June '08 |
32 | Hindustan Petroleum Corporation Ltd. | CM88 | 08 July '08 |
33 | Reliance Infrastructure Ltd. | CM89 | 04 August '08 |
34 | Bharat Heavy Electricals Ltd. | CM90 | 22 September '08 |
35 | Wartsila India Ltd. | CM91 | 08 October '08 |
36 | Firepro Systems Pvt Ltd. | CM92 | 01 November '08 |
37 | NMDC LTD | CM93 | 05 November '08 |
38 | ONGC Videsh Ltd. | CM94 | 29 November '08 |
39 | BrahMos Aerospace Private Ltd | CM95 | 26 February '09 |
40 | Defence Research & Development Organisation | CM96 | 21 May '09 |
41 | Crompton Greaves Ltd | CM97 | 25 August '09 |
42 | EDAC Engineering Limited | CM98 | 24 December '09 |
43 | Sterlite Energy Ltd. | CM99 | 16 December '10 |
44 | Tecnimont ICB Pvt Ltd. | CM100 | 10 February '11 |
45 | Lanco Infratech Limited | CM101 | 31 March '11 |
46 | Overseas Infrastructure Alliance (India) P Ltd | CM102 | 12 June '11 |
47 | Nuclear Power Corporation of India Ltd. | CM105 | 10 November '11 |
48 | Rashtriya Chemicals and Fertilizers Ltd. | CM106 | 24 February '12 |
49 | Oil India Limited | CM107 | 15 March '12 |
50 | Fernas Construction India | CM109 | 31 March '12 |
51 | Engineers India Ltd | CM110 | 09 April '12 |
52 | WAPCOS Ltd | CM111 | 19 April '12 |
53 | EGIS India Consulting Engineers Pvt Ltd. | CM112 | 25 May '12 |
54 | BPTP Pvt Ltd. | CM113 | 25 May '12 |
55 | Goa Shipyard Limited | CM115 | 01 June '13 |
56 | Petronet LNG Limited | CM117 | 09 June '13 |
57 | ACC Cement | CM118 | 30 December '13 |
58 | HPCL Mittal Energy Ltd. | CM119 | 15 January '14 |
59 | HPCL Mittal Energy Ltd. | CM119 | 15 January '14 |
60 | Citec Engineering India Pvt Ltd. | CM-120 | 05 May '14 |
61 | National Payments Corporation of India | CM121 | 07 May '14 |
62 | Centre for Wind Energy Technology | CM-122 | 12 June '14 |
63 | LEA Associates South Asia Pvt Ltd. | CM-123 | 12 July '14 |
64 | Delhi Mumbai Industrial Corridor Deve Corpn Ltd | CM-124 | 12 September '14 |
65 | Visakhapatnam Steel Plant | CM-126 | 01 July '15 |
66 | Universal Precision Screws | CM-127 | 12 August '15 |
67 | Delhi Metro Rail Corporation Ltd. | CM-128 | 30 September '15 |
68 | Data Patterns (I) Pvt Ltd | CM-129 | 26 November '15 |
69 | S D Corporation Pvt Ltd. | CM-130 | 13 May '16 |
70 | Siemens Ltd. | CM-131 | 12 June '16 |
71 | NLC India Ltd. (Neyveli Lignite) | CM-133 | 22 July '16 |
72 | Adani Institute of Infrastructure Management. | CM-134 | 19 October '16 |
73 | College of Engineering, Pune | CM-135 | 07 November '16 |
74 | Barry Wehmiller International | CM-136 | 01 February '17 |
75 | Ananth Technologies Ltd | CM-137 | 21 March '17 |
76 | Danske IT and Support Services India Pvt Ltd | CM-138 | 19 October '17 |
77 | Sasmos HET Technologies Limited | CM-139 | 12 August '19 |
Plot No. 1 & 2, Periyar Centre, 3rd Floor Institutional Area, Jasola
New Delhi- 110025
Tel: +91 11 4142 1511 Mobile: +91 971 163 1539
Email: [email protected]