Sno. | Name | M.ship No. | Dt. of Induction |
---|---|---|---|
1 | Centre for Excellence in PM | CM1 | 01 July’ 96 |
2 | Larsen & Toubro Ltd. (ECC Division) | CM11 | 12 Feb ’98 |
3 | Lurgi India Co. Ltd. | CM25 | 20 Nov ’98 |
4 | McNally Bharat Engg. Co. Ltd. | CM28 | 4 May ’99 |
5 | MECON Ltd. | CM35 | 08 Oct. ’99 |
6 | Larsen & Toubro Infotech Ltd. | CM44 | 23.11.2001 |
7 | Army HQ, E-in-Chief Branch | CM50 | 13.02.03 |
8 | Thermax Ltd. | CM54 | 16.05.03 |
9 | Rajasthan State Real Estate Deve Council | CM55 | 8.10.2003 |
10 | Indian Oil Corporation Ltd. | CM56 | 22.03.2004 |
11 | Technip KT India Ltd. | CM57 | 26.03.2004 |
12 | Tata Projects Ltd. | CM59 | 03.05.04 |
13 | Larsen & Toubro Ltd. (E&C Division) | CM60 | 14.04.04 |
14 | C&C Construction Co Ltd. | CM61 | 27.5.2004 |
15 | Tata Power Co Ltd. | CM62 | 24.8.2004 |
16 | National Thermal Power Corpn Ltd | CM64 | 31.3.05 |
17 | Angelique International Ltd. | CM66 | 2.7.05 |
18 | Siemens Public Communication Networks P Ltd. | CM69 | 3.5.2006 |
19 | Reliance Industries Ltd. | CM70 | 22.5.2006 |
20 | Toyo Engineering India Ltd. | CM74 | 4.8.2006 |
21 | Steel Authority of India Ltd. | CM75 | 29.10.2006 |
22 | GAIL India Ltd. | CM77 | 1.12.06 |
23 | Oil and Natural Gas Corporation Ltd. | CM78 | 28.12.2006 |
24 | National Hydroelectric Power Corpn Ltd. | CM80 | 26.5.07 |
25 | Institute for Project Management | CM81 | 03.09.2007 |
26 | College of Defence Management | CM82 | 14.11.07 |
27 | HAL Management Academy | CM83 | 8.3.2008 |
28 | Ramky Infrastructure Ltd. | CM84 | 21.4.2008 |
29 | Areva T&D Ltd. | CM85 | 25.06.08 |
30 | North Eastern Electric Power Corpn Ltd. | CM86 | 27.06.08 |
31 | Gujarat Energy Transmission Co. Ltd. | CM87 | 30.06.08 |
32 | Hindustan Petroleum Corporation Ltd. | CM88 | 08.07.08 |
33 | Reliance Infrastructure Ltd. | CM89 | 04.08.08 |
34 | Bharat Heavy Electricals Ltd. | CM90 | 22.9.08 |
35 | Wartsila India Ltd. | CM91 | 8-Oct-08 |
36 | Firepro Systems Pvt Ltd. | CM92 | 1-Nov-08 |
37 | NMDC LTD | CM93 | 5-Nov-08 |
38 | ONGC Videsh Ltd. | CM94 | 29-Nov-08 |
39 | BrahMos Aerospace Private Ltd | CM95 | 26-Feb-09 |
40 | Defence Research & Development Organisation | CM96 | 21-May-09 |
41 | Crompton Greaves Ltd | CM97 | 25-Aug-09 |
42 | EDAC Engineering Limited | CM98 | 24-Dec-09 |
43 | Sterlite Energy Ltd. | CM99 | 16-Dec-10 |
44 | Tecnimont ICB Pvt Ltd. | CM100 | 10-Feb-11 |
45 | Lanco Infratech Limited | CM101 | 31-Mar-11 |
46 | Overseas Infrastructure Alliance (India) P Ltd | CM102 | 17-Jun-11 |
47 | Nuclear Power Corporation of India Ltd. | CM105 | 10-Nov-11 |
48 | Rashtriya Chemicals and Fertilizers Ltd. | CM106 | 24-Feb-12 |
49 | Oil India Limited | CM107 | 15-Mar-12 |
50 | Fernas Construction India | CM109 | 31-Mar-12 |
51 | Engineers India Ltd | CM110 | 9-Apr-12 |
52 | WAPCOS Ltd | CM111 | 19-Apr-12 |
53 | EGIS India Consulting Engineers Pvt Ltd. | CM112 | 25-May-12 |
54 | BPTP Pvt Ltd. | CM113 | 25-May-12 |
55 | Goa Shipyard Limited | CM115 | 1-Jun-13 |
56 | Petronet LNG Limited | CM117 | 9-Jun-13 |
57 | ACC Cement | CM118 | 30-Dec-13 |
58 | HPCL Mittal Energy Ltd. | CM119 | 15-Jan-14 |
59 | Citec Engineering India Pvt Ltd. | CM120 | 5-May-14 |
60 | National Payments Corporation of India | CM121 | 7-May-14 |
61 | Centre for Wind Energy Technology | CM122 | 20-Jun-14 |
62 | LEA Associates South Asia Pvt Ltd. | CM-123 | 25-Jul-14 |
63 | Delhi Mumbai Industrial Corridor Deve Corpn Ltd | CM-124 | 16-Sep-14 |
64 | Visakhapatnam Steel Plant | CM-126 | 1-Jul-15 |
65 | Universal Precision Screws | CM-127 | 24-Aug-15 |
66 | Delhi Metro Rail Corporation Ltd. | CM-128 | 30-Sep-15 |
67 | Data Patterns (I) Pvt Ltd | CM-129 | 26-Nov-15 |
68 | S D Corporation Pvt Ltd. | CM-130 | 13-May-16 |
69 | Siemens Ltd. | CM-131 | 11-Jun-16 |
70 | NLC India Ltd. (Neyveli Lignite) | CM-133 | 12-Jul-16 |
71 | Adani Institute of Infrastructure Management. | CM-134 | 19-Oct-16 |
72 | College of Engineering, Pune | CM-135 | 07-Nov-16 |
73 | Barry Wehmiller International | CM-136 | 01-Feb-17 |
74 | Ananth Technologies Ltd | CM-137 | 21-Mar-17 |
75 | Danske IT and Support Services India Pvt Ltd | CM-138 | 19-Oct-17 |
76 | Sasmos HET Technologies Limited | CM-139 | 16-Aug-19 |
Plot No. 1 & 2, Periyar Centre, 3rd Floor Institutional Area, Jasola
New Delhi- 110025
Tel: +91 11 4142 1511 Mobile: +91 971 163 1539
Email: [email protected]