IPMA’s 4 Level Certification (4LC) System in Project Management is a Globally recognized Certification, uniquely designed to cover the Complete Career Path of a project professional. It is the only Internationally recognized Certification System in Project Management, based on Competences.
The System comprises 4 separate value-added Assessment formats based on the role, and experience profile, to ensure effective Competence development and assessment of Project Professionals at all Levels within the organization.
There are 4 levels in the IPMA 4LC System, Levels A, B, C and D, and every step of the 4 Level Competence stair incorporates adequate development in self-knowledge and verified competence
Worldwide, the IPMA certifications are based on the global competence standard ICB. This standard is defined by the IPMA and describes the competences that project, programme and portfolio managers should possess. IPMA’s Individual Competence Baseline (ICB 4) is the latest global standard that identifies and defines 29 PM Competences in the 3 Areas - Perspective, People and Practice
Within the IPMA 4 Level Certification, the ICB 4 serves as the baseline for assessments.
PMA India has designated “PMA Cert” as its Certification Body (CB) for IPMA 4 Level Certification System in India and to meet the requirements of the IPMA International Certification Regulations (ICR).
IPMA Certifications for project management are exclusively administered and awarded in India and neighbouring countries by PMA Cert.
Level A is constructed in terms of the leadership of others in very complex projects throughout the life cycle at a strategic level. This also applies to portfolio and program management roles and life cycles (where applicable).
Level B is constructed in terms of the leadership of others in complex projects throughout the life cycle. This also applies to portfolio and program management roles and life cycles (where applicable).
PrLevel C is constructed in terms of the management of others in projects of moderate complexity throughout the life cycle through the application of knowledge/theory across all relevant competences.
Level D is constructed in terms of knowledge across all relevant competences only.
(CERTIFIED PROJECT DIRECTOR)
(CERTIFIED PROGRAMME DIRECTOR)
(CERTIFIED PORTFOLIO DIRECTOR)
(CERTIFIED SENIOR PROJECT MANAGER)
(CERTIFIED SENIOR PROGRAMME MANAGER)
(CERTIFIED SENIOR PORTFOLIO MANAGER)
(CERTIFIED PROJECT MANAGER)
(CERTIFIED PROJECT MANAGEMENT ASSOCIATE)
The scores are added up to obtain an overall complexity score for each project, programme or portfolio.
The Assessors will only accept evidence from projects, programmes and portfolios that meet the minimum complexity requirements for the level for which the candidate has applied for.
IPMA Level → | Level A | Level B | Level C | Level D | ||||
Path → | 1 | 2 | 1 | 2 | 1 | 2 | N/A | |
Stage | Step | |||||||
1 | Application | R | R | R | R | |||
CV | R | R | R | N/A | ||||
Executive Summary Report | R | R | R | N/A | ||||
Full Self-assessment | R | R | R | N/A | ||||
Knowledge Self-assessment | N/A | N/A | N/A | R | ||||
Referees | R | R | R | N/A | ||||
2 | Exam ← | N/A | R | R | R | |||
3 | Report ← | |||||||
a | PDR ← | R | N/A | N/A | N/A | |||
b | CPR+complexity evaluation sheet ← | NA | R | N/A | N/A | |||
c | PR ← | N/A | N/A | R | N/A | |||
4 | Extended Interview ← | R | N/A | R | N/A | R | N/A | N/A |
Simulation / Role Based Scenario ← | N/A | R | N/A | R | N/A | R | N/A | |
(Regular) Interview ← | N/A | R | N/A | R | N/A | R | N/A | |
5 | Final Evaluation | R | R | R | R | |||
Decision | R | R | R | R | ||||
Certificate | R | R | R | R | ||||
Feedback | R | R | R | R | ||||
Archiving | R | R | R | R | ||||
Legend:
R = Required C = On request of Candidate N/A = Not applicable & shall not be requested ← = If deemed not yet competent in first attempt, step can be repeated once |
Table 1
Level A
Level B
Level C
Level D
Steps: Initial Certification Process | A | B | C | D |
Application | R | R | R | R |
CV | R | R | R | |
Executive Summary Report | R | R | R | |
Full Self Assessment | R | R | R | |
Knowledge Self Assessment | R | |||
Referees | R | R | R | |
Exam | R | R | R | |
Report | R | R | ||
Path 1: Extended Interview | R | R | R | |
Path 2: Simulation Scenario | O | O | O | |
Path 2: Regular Interview | ||||
Final Evaluation | R | R | R | R |
Decision & Issue of Certificate | R | R | R | R |
Feedback | R | R | R | R |
Appeal | C | C | C | C |
Archiving | R | R | R | R |
Legend
R – Required | C – On request of the Candidate |O – Optional (to be decided by PMA Cert) | – Not Applicable and shall not be requested For the candidate to be awarded an IPMA certificate, they shall have successfully completed each of the assessment steps within 18 months from the date of acceptance of their application.
Candidate failure on initial certification
Candidates are permitted to retake the specified parts of the assessment once if they are unsuccessful in their first attempt within the scope of the same application for which additional administration fee will have to be paid for re-taking a specific element. If they fail to pass the step in their second attempt, the final evaluation will be ‘not yet competent’.
The IPMA Individual Competence Baseline (ICB Ver 4) is the standard for certification and is used for the assessment of candidates by PMA Cert. The IPMA ICB has 29 Competence Elements (CEs), each of which has a number of Key Competence Indicators (KCIs).
People competences: | Practice competences: | Perspective competences: | |||
1. | Self-reflection and self-management | 1. | A project, programme or portfolio Design | 1. | The Strategy |
2. | Personal integrity and reliability | 2. | Goals, objectives and benefits | 2. | Governance, structures and processes |
3. | Personal communication | 3. | Scope | 3. | Compliance, standards and regulations |
4. | Relations and engagement | 4. | Time | 4. | The informal Power and interest |
5. | Leadership | 5. | Organization and information | 5. | The culture and values |
6. | Teamwork | 6. | Quality | ||
7. | Conflict and crisis | 7. | Finance | ||
8. | Resourcefulness | 8. | Resources | ||
9. | Negotiation | 9. | Procurement | ||
10. | Results orientation | 10. | Plan and control | ||
11. | 11. | Risk and opportunity | |||
12. | 12. | Stakeholders | |||
13. | 13. | Change and transformation | |||
14. | 14. | Select and balance |
Assessors interview time per Candidate | Level A | Level B | Level C |
Duration | 90 minutes | 90 minutes | 60 minutes |
Assessors extended Interview time per Candidate | 120 minutes | 120 minutes | 90 minutes |
Application
SELF-ASSESSMENT
CV (MUST INCLUDE)
EXECUTIVE SUMMARY REPORT
REFEREES
ELIGIBILITY CHECK
EXAMS
REPORT
The following shall be covered:
SIMULATION/ROLE BASED SCENARIO (LEVELS A, B
INTERVIEWS (A, B and C – PATH 2)
INTERVIEWS (A, B and C – PATH 1)
FINAL EVALUATION & DECISION (ALL LEVELS)
FINAL EVALUATION & DECISION (ALL LEVELS)
CERTIFICATE (ALL LEVELS)
FEEDBACK (ALL LEVELS)
Level A | Level B | Level C | Level D | |
Domain-related experience required by the Applicant | Minimum evidence of 30 months of practical experience over 5 year period | Not applicable | ||
Complexity | Not applicable | |||
Leadership of others | Management of others | Not applicable | ||
Minimum of 35 hours’ evidence of CPD per annum (175 hours total) since the last (re-certification) |
Legend: CPD – Continued Professional Development
Steps: Re-Certification Process | A | B | C | D | |
1 | Application | R | R | R | R |
CV | R | R | R | R | |
Full Self Assessment | R | R | R | R | |
Structured Evidence | R | R | R | R | |
Referees | R | R | R | R | |
2 | Interview | A | A | A | A |
3 | Final Evaluation | R | R | R | R |
Decision & Issue of Certificate | R | R | R | R | |
Feedback | R | R | R | R | |
Archiving | R | R | R | R |
STRUCTURED EVIDENCE
INTERVIEW
COMPLAINTS AND APPEALS
The CPD record must contain the following as a minimum:
LEVEL | Fee (in INR) |
IPMA Level A | 1,25,000/- (plus GST @ 18%) |
IPMA Level B | 68,750/- (plus GST @ 18%) |
IPMA Level C | 55,400/- (plus GST @ 18%) |
IPMA Level D | 29,000/- (plus GST @ 18 %) |
LEVEL | Fee (in INR) |
IPMA Level A | 25,000/- (plus GST @ 18%) |
IPMA Level B | 15,000/- (plus GST @ 18%) |
IPMA Level C | 10,000/- (plus GST @ 18%) |
IPMA Level D | 7,000/- (plus GST @ 18 %) |
Note: