Sno. | NAME OF MEMBER | COMPANY | LM.NO | JOINING DATE |
---|---|---|---|---|
1 | R P SETHI | ASIAN PEROXIDES, PUNE | 1 | 29.08.96 |
2 | B M K SETHI | THERMAX LTD., PUNE | 2 | 29.08.96 |
3 | RAJAN NAIR | THERMAX LTD., PUNE | 3 | 29.08.96 |
4 | A K MARATHE | THERMAX BABCOCK, PUNE | 4 | 29.08.96 |
5 | D P THAKRAL | ONGC, DEHRADUN | 5 | 10.02.97 |
6 | A N PATHAK | PUNE | 6 | 04.11.96 |
7 | ARUN MUKHERJEE | THERMAX LTD., PUNE | 7 | 12.03.97 |
8 | S NARAYAN | MAHINDRA REALITY | 8 | 12 .03.97 |
9 | VED PRAKASH | BHEL, NAGPUR | 9 | 11.03.97 |
10 | K M BANSAL | IOCL, NOIDA | 10 | 26.03.97 |
11 | G.A.R.MURTHY | HYDERABAD | 11 | 29.03.97 |
12 | KAZUO SHIMIZU | SRILANKA | 12 | 29.03.97 |
13 | V K SHARMA | HINDUSTAN LEVER, PUNE | 13 | 01.04.97 |
14 | GILLES M CAUPIN | FRANCE | 14 | 03.04.97 |
15 | UDAY K REDDY | ISIS, CHENNAI | 15 | 17.04.97 |
16 | U L MEHTA | ULM MGMT | 16 | 08.05.97 |
17 | ALAM M NURUL | BANGLADESH | 17 | 27.05.97 |
18 | DINESH KUMAR MEHTA | BHEL, NAGPUR | 18 | 16.12.96 |
19 | DR T C JAIN | WORLD BANK | 19 | 11.06.97 |
20 | ROY SARGEANT | BRISBANE | 20 | 25.06.97 |
21 | MUKESH SOGANI | THERMAX LTD., PUNE | 21 | 19.07.97 |
22 | SANJAY KARAJGIKAR | CASTROL INDIA | 22 | 17.06.97 |
23 | DR ANAND TELTUMBDE | BPCL, MUMBAI | 23 | 14.07.97 |
24 | N K MATHUR | VASANT KUNJ, NEW DELHI | 24 | 04.08.97 |
25 | DR. J DAVIDSON FRAME | USA | 25 | 13.08.97 |
26 | VASANT ANANT YEMUL | DYNA FILTERS, PUNE | 26 | 05.09.97 |
27 | DINESH GANPAT KUMTA | KIRLOSKAR | 27 | 10.09.97 |
28 | ARVIND VINAYAK LAAD | KIRLOSKAR | 28 | 10.09.97 |
29 | ATUL DAMODAR DESHMUKH | KIRLOSKAR | 29 | 10.09.97 |
30 | KESHAVA CHANDRA GOYAL | LEVER JOHNSON | 30 | 17.09.97 |
31 | R R BAIJAL | THERMAX LTD. | 31 | 20.09.97 |
32 | K V KARTHA | PUNE | 32 | 20.09.97 |
33 | T M BAXI | PUNE | 33 | 20.09.97 |
34 | P K BHASIN | THERMAX LTD., PUNE | 34 | 20.10.97 |
35 | M L BINDRA | PUNE | 35 | 20.10.97 |
36 | K HARIDASAN | PUNE | 36 | 20.10.97 |
37 | ASHOK KUMAR BHAYARE | OMEX CONSTRUCTION | 37 | 31.10.97 |
38 | S RAJKUMAR | CHENNAI | 38 | 28.10.97 |
39 | HOMI SORABJI | PUNE | 39 | 14.11.97 |
40 | ATUL N MATHUR | THERMAX BABCOCK, PUNE | 40 | 01.12.97 |
41 | ABHAY KHER | THERMAX BABCOCK, PUNE | 41 | 11.12.97 |
42 | ANIL B LODHA | NASIK | 36 | 18.12.97 |
43 | PRAKASH KHANCHANDANI | PUNE | 43 | 04.12.97 |
44 | AVINASH VASANT JOSHI | PUNE | 44 | 30.12.97 |
45 | A P SINGH | DELHI | 45 | 28.01.98 |
46 | AVINASH C BHINDE | PUNE | 46 | 22.12.97 |
47 | D M DESHPANDEN | KVAERNER POWERGAS | 47 | 18.12.97 |
48 | H S BHIMRAO | KARNATAKA | 48 | 17.02.98 |
49 | MOHIT SINGHAL | HARYANA | 49 | 24.02.98 |
50 | S K VICHARE | THERMAX BABCOCK | 50 | 09.02.98 |
51 | DR S K GUPTA | VARINDER AGRO, PUNJAB | 51 | 211.03.98 |
52 | BINAY KUMAR SANYAL | DODSAL LTD. CALCUTTA | 52 | 31.03.98 |
53 | P I SUDHIR | THERMAX BABCOCK | 53 | 10.02.98 |
54 | BIDYUT KR GHOSH | TISCO, BIHAR | 54 | 20.08.99 |
55 | P C SAHU | PUNE | 55 | 04.07.98 |
56 | H S KUMARASWAMY | ITC LTD,CALCUTTA | 56 | 15.05.98 |
57 | A R RANGANATHAN | CHENNAI | 57 | 25.05.98 |
58 | P RAMARAYKA | CASTROL INDIA | 58 | 12.06.98 |
59 | D TALUKDAR | CALCUTTA | 59 | 05.06.98 |
60 | G S MUSNE | MASTER HANDLERS | 60 | 27.05.98 |
61 | V K DESHPANDE | PUNE | 61 | 27.06.98 |
62 | JEEBANANDA MAZUMDAR | DELHI | 62 | 11.06.98 |
63 | R P JOSHI | ARCHIVISTA, PUNE | 63 | 25.06.98 |
64 | S B SINGH | NEW DELHI | 64 | 03.06.98 |
65 | P N UMAYORUBAHAN | TIRUCHIRAPALLI | 65 | 03.06.98 |
66 | S K TANDON | TCIL, NEW DELHI | 66 | 05.08.98 |
67 | A K CHANDRASEKHAR | TCIL, NEW DELHI | 67 | 05.08.98 |
68 | G BHUSHAN | TCIL, NEW DELHI | 68 | 05.08.98 |
69 | A K BHARGAVA | TCIL, NEW DELHI | 69 | 05.08.98 |
70 | K B BATRA | TCIL, NEW DELHI | 70 | 05.08.98 |
71 | K C GUPTA | TCIL, NEW DELHI | 71 | 05.08.98 |
72 | M K GARG | TCIL, NEW DELHI | 72 | 05.08.98 |
73 | S D TAWARE | PUNE | 73 | 29.06.98 |
74 | DR P S RANA | HUDCO, NEW DELHI | 74 | 31.03.98 |
75 | D G MAHAJAN | MAHINDRA, MUMBAI | 75 | 09.09.98 |
76 | S K CHATTERJEE | BRINTORS CARPETS | 76 | 29.10.98 |
77 | R N RAI | PAHARPUR COOLING | 77 | 09.11.98 |
78 | P K BANSAL | WARTSILA, NEW DELHI | 78 | 18.12.98 |
79 | DILIP KUMAR BOSE | POWERMAX, CALCUTTA | 79 | 04.12.98 |
80 | K S HARRID | CALCUTTA | 80 | 23.2.2000 |
81 | RAJESH GAUBA | RELIANCE PETRO. | 81 | 26.12.98 |
82 | DR HINA GOKHALE* | DRDL, HYDERABAD | 82 | 09.04.99 |
83 | BABU RAMALINGAM | GUJARAT GAS | 83 | 12.04.99 |
84 | V LEKSHMANAN | L & T | 84 | 16.04.99 |
85 | M S JAIN | BIRLA GROUP | 85 | 22.04.99 |
86 | K K KHADIYA | CMPDE | 86 | 25.05.99 |
87 | SUHRITA SEN | NIRH, NEW DELHI | 87 | 22.07.99 |
88 | BISWAJIT DAS | WBSEB,CALCUTTA | 88 | 20.08.99 |
89 | N. CHALAMAIAH | APSIDC LTD. HYDBD | 89 | 13.08.99 |
90 | P C JAIN | NAGARJUNA OIL CORPN | 90 | 06.09.99 |
91 | M S REDDY | AT &S INDIA, KARNATA | 91 | 16.9.99 |
92 | A P VIJAYAN | MECON LTD, BANGALORE | 92 | 08.10.99 |
93 | A GOPI KRISHNA | MECON LTD. VIZAG | 93 | 26.10.99 |
94 | AMITABH NATH | L&T, MUMBAI | 94 | 14.12.99 |
95 | D P TAHILIANI | EROS GROUP, ND | 95 | 9.12.99 |
96 | V R BHASIN | THERMAX, PUNE | 96 | 13.12.99 |
97 | M P REBELO | THERMAX, PUNE | 97 | 13.12.99 |
98 | R D JOSHI | INDOMAG | 98 | 19.12.99 |
99 | E S MOHANSUNDER | L&T, CHENNAI | 99 | 29.1.2000 |
100 | G S PANDA | PDIL, NOIDA | 100 | 15.1.2000 |
101 | K RAMA KRISHNA | TRF LTD | 101 | 29.4.2000 |
102 | D V SASWADKAR | 102 | 29.5.2000 | |
103 | M R DURVE | THERMAX LTD. | 103 | 29.5.2000 |
104 | A SUMANT | THERMAX BABCOCK | 104 | 29.5.2000 |
105 | M SUMANTH RAO | THERMAX BABCOCK | 105 | 29.5.2000 |
106 | N T DESHKULKARNI | THERMAX BABCOCK | 106 | 29.5.2000 |
107 | M S BIJLANI | THERMAX BABCOCK | 107 | 29.5.2000 |
108 | R M PAGE | 108 | 29.5.2000 | |
109 | N M DIWAKAR | PACECON ENGG | 109 | 29.5.2000 |
110 | B V SATPUTE | 110 | 29.5.2000 | |
111 | D R PATIL | HINDUSTAN LEVER | 111 | 29.5.2000 |
112 | H R JOSHI | 112 | 29.5.2000 | |
113 | CMDR HOSHANGABADE | 113 | 29.5.2000 | |
114 | R S BAKSHI | 114 | 29.5.2000 | |
115 | T VENKATARAM | 115 | 29.5.2000 | |
116 | B S KANWAR | POWER GRID | 111 | 15.6.2000 |
117 | P R PATI | POWER GRID | 117 | 15.6.2000 |
118 | S K BHAN | POWER GRID | 118 | 05.08.2000 |
119 | D K MISHRA | 119 | 20.11.2000 | |
120 | ARUN ZUTSHI | 120 | 20.11.2000 | |
121 | A K MISHRA | 121 | 20.11.2000 | |
122 | ARJINDER SINGH | 122 | 27.11.2000 | |
123 | KAUSHICK KAPOOR | HCL COMNET | 123 | 07.12.2000 |
124 | R H GOSWAMI | THERMAX | 124 | 07.12.2000 |
125 | N VENKATESH | THERMAX | 125 | 07.12.2000 |
126 | NIRBHAY SINGH SALAR | MINA ABDULLA REF. | 126 | 28.12.2000 |
127 | ONKAR GUPTA | LURGI INDIA | 127 | 02.01.2001 |
128 | MADHURESH KUMAR | METRO RAILWAY | 128 | 06.02.2001 |
129 | ATUL SAVALIA | SATYAM COMPUTER | 129 | 20.03.2001 |
130 | N SRINATH | 130 | 07.06.2001 | |
131 | A K JUNEJA | 131 | 12.06.2001 | |
132 | J K SAHU | KTI | 132 | 09.07.2001 |
133 | N V S SOMAYAJULU | KTI | 133 | 09.07.2001 |
134 | NAVIN SINDHWANI | KTI | 134 | 09.07.2001 |
135 | ANIL BANGA | INDO MAG | 135 | 09.07.2001 |
136 | R N IYER | ABB | 136 | 09.07.2001 |
137 | R R VIJ | ABB | 137 | 09.07.2001 |
138 | A P JAGATHNARAYANAN | 138 | 09.07.2001 | |
139 | B PRASADA RAO | IIS INFOTECH | 139 | 09.07.2001 |
140 | MADHAV CHABLANI | XANSA INDIA | 140 | 16.10.2001 |
141 | ROOP BANDYOPADHYAY | SIEMENS POWER | 141 | 01.11.2001 |
142 | PRASAD G NAIK | THERMAX ENERGY | 142 | 09.11.2001 |
143 | SAMBHAJI B KARJULE | THERMAX SURFACE | 143 | 12.11.2001 |
144 | SANDEEP KR MIGLANI | SMS DEMAG | 144 | 15.11.2001 |
145 | BRAJESH C | NETWORK SYSTEMS | 145 | 15.11.2001 |
146 | VIKAS DHAWAN | TECHNIP KTI | 146 | 20.11.2001 |
147 | SQN LDR B C SRIKANTA | TADA | 147 | 12.12.2001 |
148 | MANU JAIN | 148 | 26.12.01 | |
149 | S S RAO | TECHNIP KTI | 149 | 14.01.02 |
150 | VIVEK GUPTA | 150 | 14.01.02 | |
151 | K C GOEL | UP Rajya Vidyut UNL | 151 | 29.01.02 |
152 | RAVINDER SINGH | 152 | 29.01.02 | |
153 | SANJAY ASAWALE | L&T ITL | 153 | 29.01.02 |
154 | ASHOK ASAWALE | 154 | 29.01.02 | |
155 | SUNIL KR MANUBALLA | 155 | 30.01.02 | |
156 | NOBLE UDAIKAR | BANGALORE | 156 | 09.02.02 |
157 | B PRABHAKARAN | EONOUR TECH | 157 | 09.02.02 |
158 | VIPUL MATHUR | FORTUM ENGG LTD | 158 | 15.03.02 |
159 | S V S SWAMY | PDIL, NOIDA | 159 | 18.03.02 |
160 | OLLI LAINE | FORTUM ENGG LTD | 160 | 30.03.02 |
161 | MS SWEETY KAUL | S CHAND & CO | 161 | 30.03.02 |
162 | K S BALA CHANDRA | NAGARJUNA GROUP | 162 | 04.04.02 |
163 | B B DHEER | ERCON | 163 | 04.04.02 |
164 | A P KURIAN | TEEJAN GROUP | 164 | 04.04.02 |
165 | SANJAY KR DAS | CABLE & WIRELESS | 165 | 12.04.02 |
166 | R M SEQUEIRA | MUMBAI | 166 | 01.05.02 |
167 | IMTIYAZ HUSSAIN | MUKAND ENGS. | 167 | 11.05.02 |
168 | S HARI SIMHA | BANGALORE | 168 | 25.05.02 |
169 | H M THIRUMAL | RAMCO, CHENNAI | 169 | 25.05.02 |
170 | B SAMPATH | ABB, BANGALORE | 170 | 25.05.02 |
171 | RAJIB BHADRA | ABB, BARODA | 171 | 25.05.02 |
172 | NISHIKANT JAWNE | ABB, BARODA | 172 | 25.05.02 |
173 | A S CHAUBAL | THANE | 173 | 25.05.02 |
174 | SHALI THILAKAN | CW, BANGALORE | 174 | 03.06.02 |
175 | RAJESH VAIDHYA | CW, BANGALORE | 175 | 03.06.02 |
176 | SURESH KUMAR | CW, BANGALORE | 170 | 03.06.02 |
177 | PANKAJ SHARMA | HCL PEROT | 177 | 03.06.02 |
178 | FRANCIS RAJAN | AIR INDIA | 178 | 03.06.02 |
179 | DEBASHIS MALLICK | CALCUTTA | 179 | 22.07.02 |
180 | M SETHURAMAN | ICICI, CHENNAI | 180 | 22.07.02 |
181 | SRIRAM IYER | ITC LTD, KOLKATA | 181 | 10.08.02 |
182 | A K PATHAK | CPWD | 182 | 30.08.02 |
183 | APPASAHEB Y H | BANGALORE | 183 | 30.08.02 |
184 | NILESH DARJI | NCDFI | 184 | 30.08.02 |
185 | M J MINU | JOHNSON CONTROL | 185 | 19.09.02 |
186 | S BALASUBRAMANIAN | THESYS | 186 | 19.09.02 |
187 | N RENGARAJAN | THESYS | 187 | 19.09.02 |
188 | JOHN JEORGE T | ESCOTEL MOBILE | 188 | 19.09.02 |
189 | RVS HAYAGRIVAM | NELITO SYSTEM | 189 | 19.09.02 |
190 | ADITYA KUMAR | ABB | 190 | 20.09.02 |
191 | PRASHANT H MEHTA | ABB | 191 | 20.09.02 |
192 | J M GIANCHANDANI | ABB | 192 | 20.09.02 |
193 | JAIRAJ G BALA | IDEA CELLULAR | 193 | 23.09.02 |
194 | DR U V GIRISH KUMAR | BPCL, MUMBAI | 194 | 24.09.02 |
195 | B ANIL KUMAR | BPCL, MUMBAI | 195 | 24.09.02 |
196 | GIRISH NAGANUR | AMSOFT | 196 | 25.09.02 |
197 | R SASTRY | AMSOFT | 197 | 25.09.02 |
198 | M R VAKKALARI | AMSOFT | 198 | 25.09.02 |
199 | ANAND PRAKASH | EHPT INDIA LTD | 199 | 25.09.02 |
200 | GURU PANDYA | ABB | 200 | 30.09.02 |
201 | K ANAND | CHENNAI | 201 | 30.09.02 |
202 | SHAILENDER SHARMA | WORLDCOM LTD | 202 | 30.09.02 |
203 | HURSH JAIN | CEPM | 203 | 01.10.02 |
204 | AIKTA JAIN | CEPM | 204 | 01.10.02 |
205 | SAPNA SUBRAMANI | BANGALORE | 205 | 10.10.02 |
206 | C SHELLEY | SPB PROJECTS & CO | 206 | 10.10.02 |
207 | S T BASHA | L&T | 207 | 18.10.02 |
208 | ARVIND MITAL | HCL | 208 | 19.10.02 |
209 | SEEMA MITAL | HCL | 209 | 19.10.02 |
210 | H V RAO | CABLE & WIRELESS | 210 | 01.11.02 |
211 | SUNIL SHAH | ABB | 211 | 01.11.02 |
212 | S AHMED Z SHAIKH | ABB | 212 | 01.11.02 |
213 | GANGA RANJINI TR | ICICI, CHENNAI | 213 | 16.11.02 |
214 | K BALASUBRAMANIAN | ICICI, CHENNAI | 214 | 16.11.02 |
215 | PUNEET RASTOGI | HYDERABAD | 215 | 16.11.02 |
216 | SUHAS LUNKAD | ROHAN BUILDERS | 216 | 30.01.03 |
217 | K R PRASAD | DELHI | 217 | 02.03.03 |
218 | MANISH GUPTA | FOSTER WHEELER | 218 | 14.03.03 |
219 | SANJAY SHARMA | 219 | 22.03.03 | |
220 | PREETHAM B N | BANGALORE | 220 | 28.03.03 |
221 | SANJEEV KUMAR | 221 | 28.03.03 | |
222 | JAYA MUKHERJEE | ADASOFT INDIA | 222 | 28.03.03 |
223 | SHAPOORJI | BANGALORE | 223 | 28.03.03 |
224 | SANJAY KR JAIN | GURGAON | 224 | 28.03.03 |
225 | R C AGRAWAL | TECHNO ELECTRIC | 225 | 28.03.03 |
226 | YOTESH SHARMA | TATA TELESERVICES | 226 | 16.4.03 |
227 | SAI SHANKAR SOMESWAR | ORACLE INDIA | 227 | 17.4.03 |
228 | SENTHIL VELAN | CRC SOFTWARE | 228 | 28.03.03 |
229 | S K DAS | TECHNIP KTI | 229 | 12.05.03 |
230 | B SUBBA REDDY | AIR LIQUIDE ENGG | 230 | 24.05.03 |
231 | K UMA SUBRAMANIAN | TCS | 231 | 24.05.03 |
232 | ATUL AGARWAL | DELHI METRO | 232 | 31.05.03 |
233 | MANISH GOSWAMI | MUMBAI | 233 | 03.06.03 |
234 | DESH DEEPAK SHARMA | NEW DELHI | 230 | 20.06.03 |
235 | SAURABH AGRAWAL | GHAZIABAD | 235 | 24.06.03 |
236 | COL S K UMMAT | NOIDA | 236 | 19.8.03 |
237 | PROF N P SINGH | SNS INSTITUTE OF BUS MGMT | 237 | 23.8.03 |
238 | PRASANTA KR GURU | NALCO, BHUBANESWAR | 238 | 8.9.03 |
239 | B SUBBA REDDY | AIR LIQUIDE ENGG | 239 | 17.9.03 |
240 | MANU SAALE | ROBERT BOSCH I LTD | 240 | 24.9.03 |
241 | R GANESAN | CAIRN ENERGY | 241 | 03.10.03 |
242 | K RATHINAVEL PANDIAN | CAIRN ENERGY | 242 | 03.10.03 |
243 | RAM PRASAD MVS | CAIRN ENERGY | 243 | 03.10.03 |
244 | JACOB MATHEW | CAIRN ENERGY | 244 | 03.10.03 |
245 | T K VENKATESAN | CAIRN ENERGY | 245 | 03.10.03 |
246 | PARIKH KAMLESH H | ALLIED BUILDERS | 246 | 18.10.2003 |
247 | JATIN SHAH | AHMEDABAD | 247 | 23.10.03 |
248 | ANIL K PRASAD | TATA STEEL | 248 | 27.10.03 |
249 | SATYA SURI | PUNE | 249 | 31.10.03 |
250 | MALLESHACHARI | ORACLE DEDICATED | 250 | 5.11.2003 |
251 | KOMESWARAN SUBRAMANIAN | CHENNAI | 251 | 5.11.03 |
252 | KAMAL DEO PRASAD | INDIAN AIR FORCE | 252 | 5.11.03 |
253 | GAUTAM BARUUWA | GAUTAM B & ASSOC. | 253 | 14.12.03 |
254 | ADARSH KR SAXENA | KEMDRIYA VIDYALAYA | 254 | 14.12.03 |
255 | SANJEEV KHANNA | HCL COMNET | 255 | 8.1.2004 |
256 | V V K R ATMAKURI | 256 | 22.1.2004 | |
257 | ANIL GUPTA | HCL PEROT | 257 | 24.9.03 |
258 | ANSHUMAN TANDON | DELHI | 258 | 5.3.2004 |
259 | P K SRIVASTAVA | BOISAR, THANE | 259 | 9.3.2004 |
260 | PRASENJIT BANERJEE | UB Group | 260 | 26.3.2004 |
261 | TAHA MOHAMMED HAFIZ | 261 | 27.3.04 | |
262 | NITIN E SHENDE | COMPULINK SYS | 262 | 31.3.2004 |
263 | K ROY | NTPC | 263 | 31.3.2004 |
264 | RAVINDER BASSAN | CHESTERTON | 264 | 26.4.04 |
265 | K PRASAD KAUSHIK | TATA HSG DEVE CO | 265 | 30.4.04 |
266 | ALOK MEHTA | J&A ARCHITECTS LTD | 266 | 12.5.04 |
267 | JACOB GEORGE | SOBHA RENAISSANCE | 267 | 05.5.04 |
268 | M S HIREMATH | BHARAT ELECTRONIC | 268 | 21.6.04 |
269 | M M LAL | NUCLEAR POWER | 269 | 30.6.04 |
270 | NITIN D ASHAR | NISH CONCEPTS | 270 | 9.7.2004 |
271 | SUNIL KUMAR PANDEY | TECH SOLUTIONS | 271 | 20.7.2004 |
272 | J H ROBERTSON | NHPC | 272 | 22.7.04 |
273 | SHYAM PRAKASH JOSHI | SANDEN VIKAS NIGAM | 273 | 2.8.04 |
274 | V R SREENIVASAN | MUMBAI | 274 | 4.8.04 |
275 | L R SHRIVASTAV | TATA POWER CO | 275 | 9.8.04 |
276 | BASAB GHOSH | ITC LTD, HOOGHLY | 276 | 9.8.04 |
277 | P MOHAN KRISHNAN | BANGALORE | 277 | 10.8.04 |
278 | ROOPALALITHA S | COIMBATORE | 278 | 18.8.04 |
279 | VINOD VERMA | NEW DELHI | 279 | 18.8.04 |
280 | SUBHASIS KUMAR ROY | L&T, CHENNAI | 280 | 9.7.2004 |
281 | MARY SHEEBA SURESH | MITSUI BABCOCK | 281 | 27.8.04 |
282 | RAJAKUMAR D | INFINITE COMPUTER | 282 | 27.8.04 |
283 | RAKESH KR SINGH | EIL | 283 | 9.9.2004 |
284 | NIRANJAN BEHERA | EIL | 284 | 9.9.2004 |
285 | DURGA PRASAD M | MCI INDIA LTD | 285 | 6.9.2004 |
286 | CDR R R PATNAIK | INDIAN AIR FORCE | 286 | 4.10.04 |
287 | J JACOB JEROME | INDIAN AIR FORCE | 287 | 30.09.04 |
288 | P M FAZAL MOHAMED | INDIAN AIR FORCE | 288 | 30.09.04 |
289 | WG CDR E R SATHEESAN | INDIAN AIR FORCE | 289 | 16.10.04 |
290 | VIRENDRA KR SINGH | RELIANCE ENGG | 290 | 18.10.04 |
291 | VENKATA NAGASAI R | LASON INDIA LTD | 291 | 19.10.04 |
292 | VINOD KUMAR NADAR | THERMAX, PUNE | 292 | 28.10.04 |
293 | K M HUSSAIN | SAUDI ARABIA | 293 | 11.11.04 |
294 | MAYANK RAJENDRA | 294 | 29.11.04 | |
295 | ASIF KADIWALA | DAHOD | 295 | 31.12.2004 |
296 | GYAN PRAKASH | FEEDBACK TURNKEY | 296 | 30.12.2004 |
297 | VAIBHAV N SATPUTE | POLGHAR | 297 | 21.1.05 |
298 | NILESH SHRIVASTAVA | JAMNAGAR | 298 | 21.1.05 |
299 | V B LAL | NEW DELHI | 299 | 1.2.2005 |
300 | DEBABRATA PAL | EIL, NEW DELHI | 300 | 5.2.05 |
301 | MANU SAHI | HYPERQUALITY INDIA | 301 | 17.2.05 |
302 | ANUP JOSHI | HYPERQUALITY INDIA | 302 | 7.2.05 |
303 | AMAN DEEP SINGH | TECHNIP KTI | 303 | 22.2.05 |
304 | MODI J AMRITLAL | RELIANCE ENGG | 304 | 22.2.05 |
305 | NIKULKUMAR N JADAV | BECHTEL INDIA PVT LTD | 305 | 5.3.05 |
306 | S SILUVAI JERALD | MELSTAR INFO. TECH | 306 | 18.3.05 |
307 | DEEPAK KUMAR GULATI | GURGAON | 307 | 18.3.05 |
308 | RAJENDRA PANCHBHAI | MUMBAI | 308 | 18.3.05 |
309 | RISHI OBEROI | CITIXSYS TECHNOLOGIES | 309 | 24.3.05 |
310 | NIRMALLYA KAR | STMICROELECTRONICS | 310 | 24.3.05 |
311 | MOORTHI RAJAMANI | SALEM | 311 | 28.3.05 |
312 | DAVE ATULKUMAR S | IPCL | 312 | 31.3.05 |
313 | G RAVINDRA | RELIANCE ENERGY | 313 | 5.4.05 |
314 | MANJIT SINGH SAINI | PARAMOUNT INSTRUMENTS | 314 | 5.4.05 |
315 | RAVINDRA JAIN | RAVI PROJECTS PVT LTD | 315 | 8.4.05 |
316 | RITESH DHAULAKHANDI | DELHI | 316 | 30.4.05 |
317 | PAWAN KUMAR | INDIAN OILTANKING | 317 | 30.4.05 |
318 | ANIL KUMAR MITTAL IDSE | AIR FORCE | 318 | 30.4.05 |
319 | AJIT KUMAR GOSWAMI | INDIAN OILTANKING | 319 | 30.4.05 |
320 | S SWAMINATHAN | GURGAON | 320 | 30.4.05 |
321 | KAIPA SURENDRA REDDY | GURGAON | 321 | 30.4.05 |
322 | D D SHARMA | D2S INFRASTRUCTURES P LTD | 322 | 30.4.05 |
323 | S JAYAN NAIR | ENGLISH INDIA CLAYS LTD | 323 | 30.4.05 |
324 | MOHAMMED ZAMEEL | DUBAI | 324 | 328.5.05 |
325 | ALOK KHARE | L&T, THANE | 325 | 1.7.05 |
326 | S K NAGARAJAN | ANNAMALAI UNIVERSITY | 326 | 1.7.05 |
327 | BHABAKRISHNA MUDULI | UBICS, NEW DELHI | 327 | 1.7.05 |
328 | M J BHAGWAT | TATA CHEMICALS, BADAUN | 328 | 1.7.05 |
329 | VISHNU K SINGH | NAVI MUMBAI | 329 | 31.7.2005 |
330 | ARVIND SAWHNEY | JAMMU | 330 | 1.7.05 |
331 | I CHANDRAN | L&T | 331 | 30.11.05 |
332 | SURAJ DAHAL | NEPAL CHILDRENS | 332 | 30.11.05 |
333 | RAJESH V SHANBHAG | L&T | 333 | 30.11.05 |
334 | R SATEESH KUMAR | PADGHAMS INDIA | 334 | 30.11.05 |
335 | JAGDISH P SHUKLA | RAILTEL VIKASH NIGAM LTD | 335 | 10.12.2005 |
336 | T V SANIL KUMAR | DUBAL | 336 | 30.11.05 |
337 | MADHU PILLAI | U C COLLEGE, KERALA | 337 | 16.12.2005 |
338 | O P AGARWAL | RAIL COACH FACTORY | 338 | 21.12.2005 |
339 | D K MAKHIJANI | L&T | 339 | 30.11.2005 |
340 | S B SHARMA | PAUL WURTH | 340 | 9.1.2006 |
341 | HARISH D GAGWANI | MUMBAI | 341 | 30.1.06 |
342 | R PRASATH KUMAR | CHENNAI | 341 | 30.1.06 |
343 | RAMESH C PANDEY | L&T, CHENNAI | 343 | 30.1.06 |
344 | GOURI SANKAR BACHASPATI | VOLTAGE ENGG. LTD | 344 | 23.2.06 |
345 | BIJU B G | KSIDC, KERALA | 345 | 04.04.2006 |
346 | MANISH R NAIK | GNFC LTD, AHMEDABAD | 346 | 04.04.2006 |
347 | RAJA MITRA | CADENCE DESIGN SYSTEMS | 347 | 13.4.06 |
348 | NITIN S KULKARNI | CUMMINS INDIA | 348 | 27.4.2006 |
349 | MANJUNATH KUBASAD | INFOTECH ENTERPRISES LTD | 349 | 27.7.06 |
350 | PANKAJ KUMAR DAS | LAING O’ROURKE | 350 | 25.5.06 |
351 | KUMAR RUDRA | L&T, THANE | 351 | 9.6.06 |
352 | AVIRAJ JAIN | R SYSTEMS INTERNATIONAL, NOIDA | 352 | 20.6.06 |
353 | NATRAJAN V VITTAL | NDS Ltd. | 353 | 29.6.06 |
354 | TEKCHAND J SHAH | MUMBAI | 354 | 29.6.06 |
355 | ABBAS MASTER | WOCKHARDT LTD | 355 | 12.7.06 |
356 | DASARI J RAMESH | VIJAY ELECTRICALS LTD | 356 | 12.7.2006 |
357 | NARESH KHOKHA | PUNJ LLOYD LTD | 357 | 22.7.06 |
358 | DR MANUEL FERNANDEZ | FMN COLLEGE, KOLAM | 358 | 29.7.06 |
359 | NIRMAL G HUMBAD | DORSCH CONSULT INDIA P LTD | 359 | 29.7.06 |
360 | PRASHANT AHIRE | CITEC INFORMATION INDIA, Kalyan | 360 | 3.8.2006 |
361 | T S SUNEETH KUMAR | AEC INFOTECH, BANGALORE | 361 | 12.8.2006 |
362 | RAKESH KUMAR CHAUHAN | MUMBAI | 362 | 4.9.2006 |
363 | PRAHALAD SRINIVAS RAO | LURGI INDIA | 363 | 12.9.06 |
364 | VISHAL B WALUNJ | PUNE | 364 | 20.9.06 |
365 | K S K PRASAD | HYDERABAD | 365 | 20.10.06 |
366 | J ADIARUL | L&T, CHENNAI | 366 | 30.10.06 |
367 | GIRUKA MADHU SUDHAN RAO | HYDERABAD | 367 | 30.10.06 |
368 | DEEPAK KUMAR D P | M.B.J. AL ZAYANI TRADINH | 368 | 8.11.06 |
369 | MANOJ K MACHAVE | ALSTOM PROJECTS, BANGALORE | 369 | 24.11.06 |
370 | S K SEKAR | ORISSA POWER GEN. CORPN | 370 | 21.12.06 |
371 | S KALIRAJAN | NUCLEAR POWER, TIRUNELVELI | 371 | 21.12.06 |
372 | P K CHANDRA | MCNALLY BHARAT, KOLKATA | 372 | 21.12.06 |
