Sno. | NAME OF MEMBER | COMPANY | LM.NO | JOINING DATE |
---|---|---|---|---|
1 | R P SETHI | ASIAN PEROXIDES, PUNE | 1 | 29-08-1996 |
2 | B M K SETHI | THERMAX LTD., PUNE | 2 | 29-08-1996 |
3 | RAJAN NAIR | THERMAX LTD., PUNE | 3 | 29-08-1996 |
4 | A K MARATHE | THERMAX BABCOCK, PUNE | 4 | 29-08-1996 |
5 | D P THAKRAL | ONGC, DEHRADUN | 5 | 10-02-1997 |
6 | A N PATHAK | PUNE | 6 | 04-11-1996 |
7 | ARUN MUKHERJEE | THERMAX LTD., PUNE | 7 | 12-03-1997 |
8 | S NARAYAN | MAHINDRA REALITY | 8 | 12-03-1997 |
9 | VED PRAKASH | BHEL, NAGPUR | 9 | 11-03-1997 |
10 | K M BANSAL | IOCL, NOIDA | 10 | 26-03-1997 |
11 | G.A.R.MURTHY | HYDERABAD | 11 | 29-03-1997 |
12 | KAZUO SHIMIZU | SRILANKA | 12 | 29-03-1997 |
13 | V K SHARMA | HINDUSTAN LEVER, PUNE | 13 | 01-04-1997 |
14 | GILLES M CAUPIN | FRANCE | 14 | 03-04-1997 |
15 | UDAY K REDDY | ISIS, CHENNAI | 15 | 17-04-1997 |
16 | U L MEHTA | ULM MGMT | 16 | 08-05-1997 |
17 | ALAM M NURUL | BANGLADESH | 17 | 27-05-1997 |
18 | DINESH KUMAR MEHTA | BHEL, NAGPUR | 18 | 16-12-1996 |
19 | DR T C JAIN | WORLD BANK | 19 | 11-06-1997 |
20 | ROY SARGEANT | BRISBANE | 20 | 25-06-1997 |
21 | MUKESH SOGANI | THERMAX LTD., PUNE | 21 | 19-07-1997 |
22 | SANJAY KARAJGIKAR | CASTROL INDIA | 22 | 17-06-1997 |
23 | DR ANAND TELTUMBDE | BPCL, MUMBAI | 23 | 14-07-1997 |
24 | N K MATHUR | VASANT KUNJ, NEW DELHI | 24 | 04-08-1997 |
25 | DR. J DAVIDSON FRAME | USA | 25 | 13-08-1997 |
26 | VASANT ANANT YEMUL | DYNA FILTERS, PUNE | 26 | 05-09-1997 |
27 | DINESH GANPAT KUMTA | KIRLOSKAR | 27 | 10-09-1997 |
28 | ARVIND VINAYAK LAAD | KIRLOSKAR | 28 | 10-09-1997 |
29 | ATUL DAMODAR DESHMUKH | KIRLOSKAR | 29 | 10-09-1997 |
30 | KESHAVA CHANDRA GOYAL | LEVER JOHNSON | 30 | 17-09-1997 |
31 | R R BAIJAL | THERMAX LTD. | 31 | 20-09-1997 |
32 | K V KARTHA | PUNE | 32 | 20-09-1997 |
33 | T M BAXI | PUNE | 33 | 20-09-1997 |
34 | P K BHASIN | THERMAX LTD., PUNE | 34 | 20-10-1997 |
35 | M L BINDRA | PUNE | 35 | 20-10-1997 |
36 | K HARIDASAN | PUNE | 36 | 20-10-1997 |
37 | ASHOK KUMAR BHAYARE | OMEX CONSTRUCTION | 37 | 31-10-1997 |
38 | S RAJKUMAR | CHENNAI | 38 | 28-10-1997 |
39 | HOMI SORABJI | PUNE | 39 | 14-11-1997 |
40 | ATUL N MATHUR | THERMAX BABCOCK, PUNE | 40 | 01-12-1997 |
41 | ABHAY KHER | THERMAX BABCOCK, PUNE | 41 | 11-12-1997 |
42 | ANIL B LODHA | NASIK | 42 | 18-12-1997 |
43 | PRAKASH KHANCHANDANI | PUNE | 43 | 04-12-1997 |
44 | AVINASH VASANT JOSHI | PUNE | 44 | 30-12-1997 |
45 | A P SINGH | DELHI | 45 | 28-01-1998 |
46 | AVINASH C BHINDE | PUNE | 46 | 22-12-1997 |
47 | D M DESHPANDEN | KVAERNER POWERGAS | 47 | 18-12-1997 |
48 | H S BHIMRAO | KARNATAKA | 48 | 17-02-1998 |
49 | MOHIT SINGHAL | HARYANA | 49 | 24-02-1998 |
50 | S K VICHARE | THERMAX BABCOCK | 50 | 09-02-1998 |
51 | DR S K GUPTA | VARINDER AGRO, PUNJAB | 51 | 21-03-1998 |
52 | BINAY KUMAR SANYAL | DODSAL LTD. CALCUTTA | 52 | 31-03-1998 |
53 | P I SUDHIR | THERMAX BABCOCK | 53 | 10-02-1998 |
54 | BIDYUT KR GHOSH | TISCO, BIHAR | 54 | 20-08-1999 |
55 | P C SAHU | PUNE | 55 | 04-07-1998 |
56 | H S KUMARASWAMY | ITC LTD, CALCUTTA | 56 | 15-05-1998 |
57 | A R RANGANATHAN | CHENNAI | 57 | 25-05-1998 |
58 | P RAMARAYKA | CASTROL INDIA | 58 | 12-06-1998 |
59 | D TALUKDAR | CALCUTTA | 59 | 05-06-1998 |
60 | G S MUSNE | MASTER HANDLERS | 60 | 27-05-1998 |
61 | V K DESHPANDE | PUNE | 61 | 27-06-1998 |
62 | JEEBANANDA MAZUMDAR | DELHI | 62 | 11-06-1998 |
63 | R P JOSHI | ARCHIVISTA, PUNE | 63 | 25-06-1998 |
64 | S B SINGH | NEW DELHI | 64 | 03-06-1998 |
65 | P N UMAYORUBAHAN | TIRUCHIRAPALLI | 65 | 03-06-1998 |
66 | S K TANDON | TCIL, NEW DELHI | 66 | 05-08-1998 |
67 | A K CHANDRASEKHAR | TCIL, NEW DELHI | 67 | 05-08-1998 |
68 | G BHUSHAN | TCIL, NEW DELHI | 68 | 05-08-1998 |
69 | A K BHARGAVA | TCIL, NEW DELHI | 69 | 05-08-1998 |
70 | K B BATRA | TCIL, NEW DELHI | 70 | 05-08-1998 |
71 | K C GUPTA | TCIL, NEW DELHI | 71 | 05-08-1998 |
72 | M K GARG | TCIL, NEW DELHI | 72 | 05-08-1998 |
73 | S D TAWARE | PUNE | 73 | 29-06-1998 |
74 | DR P S RANA | HUDCO, NEW DELHI | 74 | 31-03-1998 |
75 | D G MAHAJAN | MAHINDRA, MUMBAI | 75 | 09-09-1998 |
76 | S K CHATTERJEE | BRINTORS CARPETS | 76 | 29-10-1998 |
77 | R N RAI | PAHARPUR COOLING | 77 | 09-11-1998 |
78 | P K BANSAL | WARTSILA, NEW DELHI | 78 | 18-12-1998 |
79 | DILIP KUMAR BOSE | POWERMAX, CALCUTTA | 79 | 04-12-1998 |
80 | K S HARRID | CALCUTTA | 80 | 23-02-2000 |
81 | RAJESH GAUBA | RELIANCE PETRO. | 81 | 26-12-1998 |
82 | DR HINA GOKHALE* | DRDL, HYDERABAD | 82 | 09-04-1999 |
83 | BABU RAMALINGAM | GUJARAT GAS | 83 | 12-04-1999 |
84 | V LEKSHMANAN | L & T | 84 | 16-04-1999 |
85 | M S JAIN | BIRLA GROUP | 85 | 22-04-1999 |
86 | K K KHADIYA | CMPDE | 86 | 25-05-1999 |
87 | SUHRITA SEN | NIRH, NEW DELHI | 87 | 22-07-1999 |
88 | BISWAJIT DAS | WBSEB, CALCUTTA | 88 | 20-08-1999 |
89 | N. CHALAMAIAH | APSIDC LTD. HYDBD | 89 | 13-08-1999 |
90 | P C JAIN | NAGARJUNA OIL CORPN | 90 | 06-09-1999 |
91 | M S REDDY | AT & S INDIA, KARNATA | 91 | 16-09-1999 |
92 | A P VIJAYAN | MECON LTD, BANGALORE | 92 | 08-10-1999 |
93 | A GOPI KRISHNA | MECON LTD. VIZAG | 93 | 26-10-1999 |
94 | AMITABH NATH | L&T, MUMBAI | 94 | 14-12-1999 |
95 | D P TAHILIANI | EROS GROUP, ND | 95 | 09-12-1999 |
96 | V R BHASIN | THERMAX, PUNE | 96 | 13-12-1999 |
97 | M P REBELO | THERMAX, PUNE | 97 | 13-12-1999 |
98 | R D JOSHI | INDOMAG | 98 | 19-12-1999 |
99 | E S MOHANSUNDER | L&T, CHENNAI | 99 | 29-01-2000 |
100 | G S PANDA | PDIL, NOIDA | 100 | 15-01-2000 |
Plot No. 1 & 2, Periyar Centre, 3rd Floor Institutional Area, Jasola
New Delhi- 110025
Tel: +91 11 4142 1511 Mobile: +91 971 163 1539
Email: [email protected]