Sno. | NAME OF MEMBER | COMPANY | LM.NO | JOINING DATE |
---|---|---|---|---|
101 | K RAMA KRISHNA | TRF LTD | 101 | 29-04-2000 |
102 | D V SASWADKAR | 102 | 29-05-2000 | |
103 | M R DURVE | THERMAX LTD. | 103 | 29-05-2000 |
104 | A SUMANT | THERMAX BABCOCK | 104 | 29-05-2000 |
105 | M SUMANTH RAO | THERMAX BABCOCK | 105 | 29-05-2000 |
106 | N T DESHKULKARNI | THERMAX BABCOCK | 106 | 29-05-2000 |
107 | M S BIJLANI | THERMAX BABCOCK | 107 | 29-05-2000 |
108 | R M PAGE | 108 | 29-05-2000 | |
109 | N M DIWAKAR | PACECON ENGG | 109 | 29-05-2000 |
110 | B V SATPUTE | 110 | 29-05-2000 | |
111 | D R PATIL | HINDUSTAN LEVER | 111 | 29-05-2000 |
112 | H R JOSHI | 112 | 29-05-2000 | |
113 | CMDR HOSHANGABADE | 113 | 29-05-2000 | |
114 | R S BAKSHI | 114 | 29-05-2000 | |
115 | T VENKATARAM | 115 | 29-05-2000 | |
116 | B S KANWAR | POWER GRID | 111 | 15-06-2000 |
117 | P R PATI | POWER GRID | 117 | 15-06-2000 |
118 | S K BHAN | POWER GRID | 118 | 05-08-2000 |
119 | D K MISHRA | 119 | 20-11-2000 | |
120 | ARUN ZUTSHI | 120 | 20-11-2000 | |
121 | A K MISHRA | 121 | 20-11-2000 | |
122 | ARJINDER SINGH | 122 | 27-11-2000 | |
123 | KAUSHICK KAPOOR | HCL COMNET | 123 | 07-12-2000 |
124 | R H GOSWAMI | THERMAX | 124 | 07-12-2000 |
125 | N VENKATESH | THERMAX | 125 | 07-12-2000 |
126 | NIRBHAY SINGH SALAR | MINA ABDULLA REF. | 126 | 28-12-2000 |
127 | ONKAR GUPTA | LURGI INDIA | 127 | 02-01-2001 |
128 | MADHURESH KUMAR | METRO RAILWAY | 128 | 06-02-2001 |
129 | ATUL SAVALIA | SATYAM COMPUTER | 129 | 20-03-2001 |
130 | N SRINATH | 130 | 07-06-2001 | |
131 | A K JUNEJA | 131 | 12-06-2001 | |
132 | J K SAHU | KTI | 132 | 09-07-2001 |
133 | N V S SOMAYAJULU | KTI | 133 | 09-07-2001 |
134 | NAVIN SINDHWANI | KTI | 134 | 09-07-2001 |
135 | ANIL BANGA | INDO MAG | 135 | 09-07-2001 |
136 | R N IYER | ABB | 136 | 09-07-2001 |
137 | R R VIJ | ABB | 137 | 09-07-2001 |
138 | A P JAGATHNARAYANAN | 138 | 09-07-2001 | |
139 | B PRASADA RAO | IIS INFOTECH | 139 | 09-07-2001 |
140 | MADHAV CHABLANI | XANSA INDIA | 140 | 16-10-2001 |
141 | ROOP BANDYOPADHYAY | SIEMENS POWER | 141 | 01-11-2001 |
142 | PRASAD G NAIK | THERMAX ENERGY | 142 | 09-11-2001 |
143 | SAMBHAJI B KARJULE | THERMAX SURFACE | 143 | 12-11-2001 |
144 | SANDEEP KR MIGLANI | SMS DEMAG | 144 | 15-11-2001 |
145 | BRAJESH C | NETWORK SYSTEMS | 145 | 15-11-2001 |
146 | VIKAS DHAWAN | TECHNIP KTI | 146 | 20-11-2001 |
147 | SQN LDR B C SRIKANTA | TADA | 147 | 12-12-2001 |
148 | MANU JAIN | 148 | 26-12-2001 | |
149 | S S RAO | TECHNIP KTI | 149 | 14-01-2002 |
150 | VIVEK GUPTA | 150 | 14-01-2002 | |
151 | K C GOEL | UP Rajya Vidyut UNL | 151 | 29-01-2002 |
152 | RAVINDER SINGH | 152 | 29-01-2002 | |
153 | SANJAY ASAWALE | L&T ITL | 153 | 29-01-2002 |
154 | ASHOK ASAWALE | 154 | 29-01-2002 | |
155 | SUNIL KR MANUBALLA | 155 | 30-01-2002 | |
156 | NOBLE UDAIKAR | BANGALORE | 156 | 09-02-2002 |
157 | B PRABHAKARAN | EONOUR TECH | 157 | 09-02-2002 |
158 | VIPUL MATHUR | FORTUM ENGG LTD | 158 | 15-03-2002 |
159 | S V S SWAMY | PDIL, NOIDA | 159 | 18-03-2002 |
160 | OLLI LAINE | FORTUM ENGG LTD | 160 | 30-03-2002 |
161 | MS SWEETY KAUL | S CHAND & CO | 161 | 30-03-2002 |
162 | K S BALA CHANDRA | NAGARJUNA GROUP | 162 | 04-04-2002 |
163 | B B DHEER | ERCON | 163 | 04-04-2002 |
164 | A P KURIAN | TEEJAN GROUP | 164 | 04-04-2002 |
165 | SANJAY KR DAS | CABLE & WIRELESS | 165 | 12-04-2002 |
166 | R M SEQUEIRA | MUMBAI | 166 | 01-05-2002 |
167 | IMTIYAZ HUSSAIN | MUKAND ENGS. | 167 | 11-05-2002 |
168 | S HARI SIMHA | BANGALORE | 168 | 25-05-2002 |
169 | H M THIRUMAL | RAMCO, CHENNAI | 169 | 25-05-2002 |
170 | B SAMPATH | ABB, BANGALORE | 170 | 25-05-2002 |
171 | RAJIB BHADRA | ABB, BARODA | 171 | 25-05-2002 |
172 | NISHIKANT JAWNE | ABB, BARODA | 172 | 25-05-2002 |
173 | A S CHAUBAL | THANE | 173 | 25-05-2002 |
174 | SHALI THILAKAN | CW, BANGALORE | 174 | 03-06-2002 |
175 | RAJESH VAIDHYA | CW, BANGALORE | 175 | 03-06-2002 |
176 | SURESH KUMAR | CW, BANGALORE | 170 | 03-06-2002 |
177 | PANKAJ SHARMA | HCL PEROT | 177 | 03-06-2002 |
178 | FRANCIS RAJAN | AIR INDIA | 178 | 03-06-2002 |
179 | DEBASHIS MALLICK | CALCUTTA | 179 | 22-07-2002 |
180 | M SETHURAMAN | ICICI, CHENNAI | 180 | 22-07-2002 |
181 | SRIRAM IYER | ITC LTD, KOLKATA | 181 | 10-08-2002 |
182 | A K PATHAK | CPWD | 182 | 30-08-2002 |
183 | APPASAHEB Y H | BANGALORE | 183 | 30-08-2002 |
184 | NILESH DARJI | NCDFI | 184 | 30-08-2002 |
185 | M J MINU | JOHNSON CONTROL | 185 | 19-09-2002 |
186 | S BALASUBRAMANIAN | THESYS | 186 | 19-09-2002 |
187 | N RENGARAJAN | THESYS | 187 | 19-09-2002 |
188 | JOHN JEORGE T | ESCOTEL MOBILE | 188 | 19-09-2002 |
189 | RVS HAYAGRIVAM | NELITO SYSTEM | 189 | 19-09-2002 |
190 | ADITYA KUMAR | ABB | 190 | 20-09-2002 |
191 | PRASHANT H MEHTA | ABB | 191 | 20-09-2002 |
192 | J M GIANCHANDANI | ABB | 192 | 20-09-2002 |
193 | JAIRAJ G BALA | IDEA CELLULAR | 193 | 23-09-2002 |
194 | DR U V GIRISH KUMAR | BPCL, MUMBAI | 194 | 24-09-2002 |
195 | B ANIL KUMAR | BPCL, MUMBAI | 195 | 24-09-2002 |
196 | GIRISH NAGANUR | AMSOFT | 196 | 25-09-2002 |
197 | R SASTRY | AMSOFT | 197 | 25-09-2002 |
198 | M R VAKKALARI | AMSOFT | 198 | 25-09-2002 |
199 | ANAND PRAKASH | EHPT INDIA LTD | 199 | 25-09-2002 |
200 | GURU PANDYA | ABB | 200 | 30-09-2002 |
Plot No. 1 & 2, Periyar Centre, 3rd Floor Institutional Area, Jasola
New Delhi- 110025
Tel: +91 11 4142 1511 Mobile: +91 971 163 1539
Email: [email protected]